New Delhi, Delhi
GST No. 07BWIPK0753M1Z8
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Traffic Control |
| Color | Green |
| Material | Net |
| Wear Type | Reflective |
| Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Polyester |
| Usage/Application | Construction |
| Size | Large |
| Color | Yellow |
| Wear Type | Reflective |
| Gender | men |
| Fabric Material | tpu |
| Country of Origin | Made in India |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Fabric | Wool |
| Product Type | security guard |
| Color | Black |
| Size | XL |
| Brand | KNR UNIFORMS |
| Wash Care | hand wosh |
Approx. Rs 330 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 100 pair |
| Shoe Type | Oxford Shoes |
| Material | Leather |
| Gender | Unisex |
| Size( UK / India ) | 9 |
| Color | Black |
| Pattern | Color Blocked |
| Occasion / usage | Ethnic Wear |
| Sole Material | Synthetic Leather |
| Upper Material | Leather |
| Packaging Type | Pair |
Approx. Rs 280 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 40 pair |
| Size | 7-10 |
| Brand | KNR |
| Color | Black |
| Ankle Type | Low Ankle |
| Sole Type | PVC |
| Closure | Laces |
| Packaging Type | Box |
| Gender | Male |
| Material | Leather |
| Country of Origin | Made in India |
| Origin of Country | India |
Approx. Rs 320 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 80 pair |
| Closure Type | Lace Up |
| Brand | KNR |
| Size | 7-10 |
| Style | Oxford |
| Color | Black |
| Sole Type | PVC |
| Material | Leather |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Brand | KNR |
| Size | 7-10 |
| Sole Type | PVC |
| Outsole Material | Real Leather |
| Gender | Male |
| Sole Color | Black |
| Closure | Laces |
| Packaging Type | Box |
Approx. Rs 550 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 50 pair |
| Brand | KNR |
| Size | 7-10 |
| Length | Low ankle |
| Gender | Male |
| Closure | Laces |
| Packaging Type | Box |
Approx. Rs 450 / pairGet Latest Price
Product BrochureProduct Details:| Upper Material | Canvas |
| Gender | Men |
| Sole Material | Synthetic |
| Closure Type | Lace Up |
| Color | Brown |
| Material | TPR |
| Occasion | Formal Wear |
| Pattern | Plain |
| Occasion / usage | Formal Wear |
| Leather Type | Goat NDM |
| Shoe Type | Synthetic Formal Shoes |
Approx. Rs 550 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 pair |
| Material | Synthetic |
| Shoe Type | Leather Casual Shoes |
| Occasion | Daily Wear |
| Sole Material | TPR |
| Brand | KNR |
| Color | Black |
| Insole Material | TPR |
| Size | 6 TO 10 |
| Upper | SYNTHETIC UPPER |
Additional Information:
Approx. Rs 420 / pairGet Latest Price
Product BrochureProduct Details:| Upper Material | Leather |
| Gender | Men |
| Sole Material | Synthetic |
| Closure Type | Lace Up |
| Color | Black |
| Material | TPR |
| Occasion | Formal Wear |
| Pattern | Plain |
| Occasion / usage | Daily Wear |
| Leather Type | Goat NDM |
| Shoe Type | Synthetic Formal Shoes |
Approx. Rs 280 / pairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Without Laces |
| Sizes Available | 6-11 |
| Features | Anti Skid |
Approx. Rs 340 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 50 pair |
| Upper Boot Material | Leather |
| Outsole Material | PVC |
| Boot Type | High Ankle |
| Color | Black |
| Features | Anti Skid, Heat Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 5-12 |
Approx. Rs 250 / pairGet Latest Price
Product Details:| Fabric | Polyester |
| Color | Black |
| Size | All |
| Gender | Men |
| Brand | KNR |
| Packaging Type | Box |
| Fit Type | Regular Fit |
| Country of Origin | Made in India |
Approx. Rs 480 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 24 pair |
| Upper Material | Leather |
| Sole Material | Synthetic Leather |
| Gender | Men |
| Closure Type | Lace Up |
| Color | Black |
| Shoe Type | Leather Formal Shoes |
| Material | Rexine |
| Pattern | Plain |
| Occasion | Formal Wear |
| Occasion / usage | Daily Wear |
| Size | 6 to 10 |
| Leather Type | synthetic leather |
Additional Information:
Approx. Rs 550 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 150 pair |
| Color | Black |
| Size | 6-11 |
| Brand | KNR |
| Material | Leather |
| Style | Boot |
| Closure Type | Lace up |
Approx. Rs 250 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 80 pair |
| Size | 7-10 |
| Brand | KNR |
| Shoe Color | Black |
| Sole Type | PVC |
| Packaging Type | Box |
| Gender | Female |
| Material | Leather |
Approx. Rs 290 / pairGet Latest Price
Product Details:| Brand | KNR |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | KNR Safety Shoes |
| Usage Industry | Construction, Chemical, Electrical |
| Sizes Available | 8, 6, 7, 9, 10 |
| Country of Origin | Made in India |
Explore More Products
© KNR Uniforms. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited